Website Created by KFTO |
Rust Family Tree |
|
---|
Alonzo Haywood - Mildred Ambrosia Springfield
Residences1860 - Tennesee | 1860 - Carroll, Tennessee 1870 - Hopkins, Kentucky 1880 - Hanson, Hopkins, Kentucky | 1900 - Hanson, Hopkins, Kentucky | 1910 - Hopkins, Kentucky 1920 - Hanson, Hopkins, Kentucky 1930 - Hanson, Hopkins, Kentucky |
|
|
---|
![]() | ||
17 Apr 1863 - 7 Feb 1931 | ||
![]() | Hopkins, Kentucky | |
![]() | Hanson, Kentucky | |
![]() | East Lawn Cemetery - Hanson, Kentucky , USA | |
![]() | ||
![]() | ||
![]() | John C. Springfield & Jennie Bailey |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|